22 Ağustos 2026 · Aşağıda GMT cinsinden maç saatleri ile 15 maç listelenmektedir.
22 Ağustos 2026 Major League Soccer maçları: başlangıç saatleri, form analizi ve her karşılaşma için beklenen sonuçlar. Her tahmin kamuya açık, her sonuç sicilde.
| Tarih | Ana Sayfa | Deplasman | xG | Beklenen | Stad | |
|---|---|---|---|---|---|---|
| Cmt 22 Ağu23:30 GMT | Inter Miami | v | Toronto FC | 2.7 – 1.1 | 3-1 | Nu Stadium |
| Cmt 22 Ağu23:30 GMT | FC Cincinnati | v | Seattle Sounders | 1.7 – 1.4 | 2-1 | TQL Stadium |
| Cmt 22 Ağu23:30 GMT | CF Montreal | v | Los Angeles Galaxy | 1.7 – 1.6 | 2-2 | Saputo Stadium |
| Cmt 22 Ağu23:30 GMT | New York Red Bulls | v | Chicago Fire | 1.9 – 1.4 | 2-1 | Sports Illustrated Stadium |
| Cmt 22 Ağu23:30 GMT | Orlando City SC | v | Real Salt Lake | 1.9 – 1.4 | 2-1 | Exploria Stadium |
| Cmt 22 Ağu23:30 GMT | Charlotte | v | DC United | 2.1 – 1.1 | 2-1 | Bank of America Stadium |
| Paz 23 Ağu00:30 GMT | Nashville SC | v | Columbus Crew | 1.7 – 1.3 | 2-1 | Geodis Park |
| Paz 23 Ağu00:30 GMT | St. Louis City | v | Houston Dynamo | 1.6 – 1.3 | 2-1 | CITYPARK |
| Paz 23 Ağu01:00 GMT | Austin | v | Philadelphia Union | 1.4 – 1.6 | 1-2 | Q2 Stadium |
| Paz 23 Ağu01:30 GMT | Vancouver Whitecaps | v | FC Dallas | 2.0 – 1.2 | 2-1 | BC Place |
| Paz 23 Ağu02:30 GMT | Los Angeles FC | v | Portland Timbers | 2.3 – 1.1 | 2-1 | BMO Stadium |
| Paz 23 Ağu02:30 GMT | San Diego | v | Colorado Rapids | 2.3 – 1.2 | 2-1 | Snapdragon Stadium |
| Paz 23 Ağu02:30 GMT | San Jose Earthquakes | v | Minnesota United FC | 1.7 – 1.5 | 2-2 | PayPal Park |
| Paz 23 Ağu20:30 GMT | New England Revolution | v | New York City FC | 1.5 – 1.4 | 1-1 | Gillette Stadium |
| Paz 23 Ağu23:00 GMT | Atlanta United FC | v | Sporting Kansas City | 2.1 – 1.3 | 2-1 | Mercedes-Benz Stadium |
Güncel sıralama — oynanan, atılan ve yenen gol, son beş sonuç. Her gün güncellenir.
| # | Takım | O | G | B | M | AG | YG | Av | Puan | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo | 20 | 12 | 2 | 6 | 29 | 24 | +5 | 38 | WWWWW |
| 2 | Vancouver Whitecaps | 19 | 11 | 4 | 4 | 40 | 18 | +22 | 37 | GWDDL |
| 3 | Los Angeles FC | 21 | 10 | 4 | 7 | 35 | 21 | +14 | 34 | LLDWW |
| 4 | San Jose Earthquakes | 20 | 10 | 3 | 7 | 38 | 28 | +10 | 33 | LLLDL |
| 5 | FC Dallas | 20 | 9 | 6 | 5 | 38 | 29 | +9 | 33 | WWDLD |
| 6 | St. Louis City | 20 | 8 | 6 | 6 | 28 | 26 | +2 | 30 | DWDWW |
| 7 | Colorado Rapids | 20 | 9 | 1 | 10 | 30 | 25 | +5 | 28 | WWWLW |
| 8 | Real Salt Lake | 19 | 8 | 4 | 7 | 33 | 30 | +3 | 28 | LDDLL |
| 9 | Portland Timbers | 20 | 8 | 3 | 9 | 37 | 36 | +1 | 27 | WLWWD |
| 10 | Los Angeles Galaxy | 21 | 6 | 7 | 8 | 25 | 30 | -5 | 25 | WLDDL |
| 11 | Minnesota United FC | 20 | 6 | 7 | 7 | 22 | 28 | -6 | 25 | LDDDL |
| 12 | Seattle Sounders | 19 | 7 | 3 | 9 | 21 | 26 | -5 | 24 | LLLLL |
| 13 | San Diego | 20 | 6 | 6 | 8 | 34 | 32 | +2 | 24 | GWDWL |
| 14 | Austin | 20 | 5 | 5 | 10 | 25 | 39 | -14 | 20 | WLLLW |
| 15 | Sporting Kansas City | 20 | 4 | 3 | 13 | 19 | 49 | -30 | 15 | DLLLW |
| 1 | Nashville SC | 20 | 14 | 4 | 2 | 40 | 15 | +25 | 46 | WWDLW |
| 2 | Inter Miami | 20 | 11 | 6 | 3 | 48 | 38 | +10 | 39 | DLDWW |
| 3 | Chicago Fire | 19 | 11 | 2 | 6 | 36 | 25 | +11 | 35 | WWWLL |
| 4 | New England Revolution | 20 | 10 | 3 | 7 | 32 | 25 | +7 | 33 | WLLDW |
| 5 | FC Cincinnati | 20 | 8 | 6 | 6 | 48 | 46 | +2 | 30 | WDWLW |
| 6 | Charlotte | 20 | 8 | 5 | 7 | 35 | 31 | +4 | 29 | DWLWD |
| 7 | New York City FC | 20 | 7 | 5 | 8 | 34 | 29 | +5 | 26 | LLDWW |
| 8 | New York Red Bulls | 20 | 7 | 4 | 9 | 30 | 42 | -12 | 25 | LLWLL |
| 9 | DC United | 20 | 5 | 9 | 6 | 27 | 33 | -6 | 24 | LDDWD |
| 10 | Orlando City SC | 20 | 6 | 3 | 11 | 32 | 50 | -18 | 21 | LDLWW |
| 11 | Toronto FC | 20 | 4 | 9 | 7 | 29 | 36 | -7 | 21 | DWDLD |
| 12 | Columbus Crew | 20 | 5 | 5 | 10 | 28 | 33 | -5 | 20 | LLDWL |
| 13 | Philadelphia Union | 20 | 5 | 5 | 10 | 30 | 37 | -7 | 20 | DWWWW |
| 14 | CF Montreal | 20 | 5 | 5 | 10 | 27 | 37 | -10 | 20 | WDDLL |
| 15 | Atlanta United FC | 20 | 5 | 3 | 12 | 23 | 35 | -12 | 18 | WWLLD |
Bu sezonun en golcü oyuncuları, asistleriyle birlikte. Her gün güncellenir.
| # | Oyuncu | Kulüp | Gol | Asist |
|---|---|---|---|---|
| 1 | P. Musa | FC Dallas | 16 | 2 |
| 2 | L. Messi | Inter Miami | 14 | 8 |
| 3 | H. Cuypers | Chicago Fire | 13 | 0 |
| 4 | N. Fernández Mercau | New York City FC | 13 | 3 |
| 5 | Guilherme | Houston Dynamo | 12 | 5 |
| 6 | T. Baribo | DC United | 12 | 0 |
| 7 | S. Surridge | Nashville SC | 12 | 0 |
| 8 | P. Owusu | CF Montreal | 12 | 6 |
Her maç çağrısının ardındaki analizi yayınlarız ve tüm sonuçları — kazanılan veya kaybedilen — aynen bırakırız. 2.000 açık çağrı içinde %72 başarı.
Bugünün tablosunu gör