10 ottobre 2026 · 10 partite elencate qui sotto con orari di calcio d'inizio in GMT.
Fixture English Premier League per il 10 ottobre 2026: orari di calcio d'inizio, forma e risultati previsti per ogni partita. Ogni pronostico pubblico, ogni risultato registrato.
| Data | Home | Trasferta | xG | Previsto | Sede | |
|---|---|---|---|---|---|---|
| Sab 10 Ott11:30 GMT | Arsenal | v | Leeds | — | — | Emirates Stadium |
| Sab 10 Ott14:00 GMT | Chelsea | v | Bournemouth | — | — | Stamford Bridge |
| Sab 10 Ott14:00 GMT | Ipswich | v | Fulham | — | — | Portman Road |
| Sab 10 Ott14:00 GMT | Aston Villa | v | Brentford | — | — | Villa Park |
| Sab 10 Ott14:00 GMT | Sunderland | v | Brighton | — | — | Stadium of Light |
| Sab 10 Ott16:30 GMT | Manchester United | v | Tottenham | — | — | Old Trafford |
| Dom 11 Ott13:00 GMT | Crystal Palace | v | Nottingham Forest | — | — | Selhurst Park |
| Dom 11 Ott13:00 GMT | Hull City | v | Everton | — | — | MKM Stadium |
| Dom 11 Ott15:30 GMT | Liverpool | v | Manchester City | — | — | Anfield |
| Lun 12 ott19:00 GMT | Coventry | v | Newcastle | — | — | Coventry Building Society Arena |
Classifica attuale — partite giocate, gol fatti e subiti, e ultimi cinque risultati. Aggiornata ogni giorno.
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | WWWWW |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 | LWWWW |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 | WWDLW |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 | WDDDW |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | DWDDW |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | WDWDD |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | WDDDW |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | LDDWW |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | +0 | 8 | WLDWD |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | LDLWW |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | LWLLW |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | +0 | 5 | DLDWL |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | LWDDL |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | LLDWL |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | DLWLL |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | WLDLL |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | LDDDL |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | WLLLL |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | DDLLL |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | LDDLL |
Migliori marcatori della stagione, con gli assist. Aggiornato ogni giorno.
| # | Giocatore | Club | Gol | Assist |
|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 5 | 0 |
| 2 | A. Isak | Liverpool | 4 | 0 |
| 3 | João Pedro | Chelsea | 3 | 3 |
| 4 | R. Cherki | Manchester City | 3 | 2 |
| 5 | M. Rogers | Chelsea | 3 | 1 |
| 6 | B. Brobbey | Sunderland | 3 | 0 |
| 7 | D. Calvert-Lewin | Leeds | 3 | 0 |
| 8 | M. Tavernier | Bournemouth | 3 | 0 |
Ogni squadra della English Premier League, con la posizione di arrivo della scorsa stagione. Pubblichiamo un pronostico per ogni partita di questa competizione e il risultato di ciascuno viene registrato pubblicamente, vinto o perso.
Arsenal1° posto scorso anno · 85 pt
Manchester City2° posto scorso anno · 78 pt
Manchester United3° posto scorso anno · 71 pt
Aston Villa4ª scorsa stagione · 65 pts
Liverpool5º la scorsa stagione · 60 pt
Bournemouth6ª scorsa stagione · 57 pts
Sunderland7° la scorsa stagione · 54 pts
Brighton8° la scorsa stagione · 53 pts
Brentford9ª scorsa stagione · 53 pts
Chelsea10ª scorsa stagione · 52 pts
Fulham11ª scorsa stagione · 52 pts
Newcastle12° posto scorso anno · 49 pt
Everton13ª scorsa stagione · 49 pts
Leeds14ª scorsa stagione · 47 pts
Crystal Palace15ª scorsa stagione · 45 pts
Nottingham Forest16ª scorsa stagione · 44 pts
Tottenham17ª scorsa stagione · 41 pts
CoventryNuovo nella categoria
Hull CityNuovo nella categoria
IpswichNuovo nella categoriaPubblichiamo il ragionamento dietro ogni nostra previsione e lasciamo visibili tutti i risultati — vinti o persi. 72% su 2.000 pronostici pubblici.
Guarda il tabellone di oggi