2 September 2026 · 12 fixtures listed below with kick-off times in GMT.
Belgian Pro League fixtures for 2 September 2026: kick-off times, form and projected scores for every match. Every call public, every result on the record.
| Date | Home | Away | xG | Projected | Venue | |
|---|---|---|---|---|---|---|
| Wed 02 Sep18:30 GMT | St. Truiden | v | Union St. Gilloise | 1.0 – 1.7 | 1-2 | Daio Wasabi Stayen |
| Thu 03 Sep18:30 GMT | Gent | v | OH Leuven | 1.8 – 1.0 | 2-1 | Planet Group Arena |
| Thu 03 Sep18:30 GMT | Anderlecht | v | Kortrijk | 2.2 – 0.9 | 2-1 | Lotto Park |
| Fri 04 Sep18:45 GMT | Lommel United | v | Club Brugge KV | 1.6 – 1.7 | 2-2 | Soevereinstadion |
| Sat 05 Sep14:00 GMT | Charleroi | v | Union St. Gilloise | 1.0 – 1.5 | 1-2 | Stade du Pays de Charleroi |
| Sat 05 Sep16:15 GMT | KV Mechelen | v | KVC Westerlo | 1.9 – 1.5 | 2-2 | Achter de Kazerne |
| Sat 05 Sep18:45 GMT | Standard Liege | v | Antwerp | 1.1 – 1.2 | 1-1 | Maurice Dufrasnestadion |
| Sat 05 Sep18:45 GMT | St. Truiden | v | RAAL La Louvière | 1.8 – 1.0 | 2-1 | Daio Wasabi Stayen |
| Sun 06 Sep11:30 GMT | Cercle Brugge | v | Gent | 1.6 – 1.5 | 2-1 | Jan Breydel Stadion |
| Sun 06 Sep14:00 GMT | Kortrijk | v | Zulte Waregem | 1.5 – 1.8 | 1-2 | Guldensporen Stadion |
| Sun 06 Sep16:30 GMT | Anderlecht | v | Genk | 1.6 – 1.4 | 2-1 | Lotto Park |
| Sun 06 Sep17:15 GMT | SK Beveren | v | OH Leuven | 1.6 – 1.6 | 2-2 | Freethiel Stadion |
Current standings — played, goals for and against, and last five results. Updated every day.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charleroi | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | WWWW |
| 2 | Club Brugge KV | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 | LWWW |
| 3 | Gent | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | WWW |
| 4 | Zulte Waregem | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 8 | DWDW |
| 5 | Standard Liege | 4 | 2 | 2 | 0 | 9 | 6 | +3 | 8 | WWDD |
| 6 | Union St. Gilloise | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | WDW |
| 7 | Genk | 4 | 2 | 1 | 1 | 12 | 8 | +4 | 7 | WDWL |
| 8 | Lommel United | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 | WWLD |
| 9 | Antwerp | 4 | 2 | 1 | 1 | 10 | 9 | +1 | 7 | LDWW |
| 10 | St. Truiden | 3 | 1 | 2 | 0 | 8 | 5 | +3 | 5 | WDD |
| 11 | Anderlecht | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | LLW |
| 12 | SK Beveren | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 | LLWL |
| 13 | Cercle Brugge | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | LLDD |
| 14 | KV Mechelen | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 | DLDL |
| 15 | RAAL La Louvière | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1 | DLLL |
| 16 | KVC Westerlo | 4 | 0 | 1 | 3 | 5 | 14 | -9 | 1 | DLLL |
| 17 | OH Leuven | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL |
| 18 | Kortrijk | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | LLL |
Leading goalscorers this season, with assists. Updated every day.
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | M. Frey | Antwerp | 4 | 0 |
| 2 | R. Durosinmi | Genk | 4 | 0 |
| 3 | D. Eckert Ayensa | Standard Liege | 3 | 0 |
| 4 | M. Isah | RAAL La Louvière | 3 | 0 |
| 5 | T. Reyners | Lommel United | 3 | 0 |
| 6 | A. Valencia | Antwerp | 3 | 0 |
| 7 | N. Tresoldi | Club Brugge KV | 3 | 0 |
| 8 | M. van Brederode | KV Mechelen | 3 | 0 |
We publish the reasoning behind every match call and leave every result up — won or lost. 72% across 2,000 public calls.
See today’s board