31 August 2026 · 11 fixtures listed below with kick-off times in GMT.
English Premier League fixtures for 31 August 2026: kick-off times, form and projected scores for every match. Every call public, every result on the record.
| Date | Home | Away | xG | Projected | Venue | |
|---|---|---|---|---|---|---|
| Mon 31 Aug19:00 GMT | Aston Villa | v | Arsenal | 1.1 – 1.8 | 1-2 | Villa Park |
| Fri 04 Sep19:00 GMT | Ipswich | v | Liverpool | 1.2 – 2.8 | 1-3 | Portman Road |
| Sat 05 Sep11:30 GMT | Newcastle | v | Bournemouth | 1.9 – 1.3 | 2-1 | St. James' Park |
| Sat 05 Sep14:00 GMT | Brentford | v | Sunderland | 1.6 – 1.1 | 2-1 | Brentford Community Stadium |
| Sat 05 Sep14:00 GMT | Brighton | v | Leeds | 2.0 – 1.2 | 2-1 | Amex Stadium |
| Sat 05 Sep14:00 GMT | Fulham | v | Crystal Palace | 1.5 – 1.2 | 2-1 | Craven Cottage |
| Sat 05 Sep14:00 GMT | Manchester City | v | Coventry | 3.4 – 1.0 | 3-1 | Etihad Stadium |
| Sat 05 Sep14:00 GMT | Nottingham Forest | v | Tottenham | 1.7 – 1.5 | 2-1 | City Ground |
| Sat 05 Sep16:30 GMT | Hull City | v | Aston Villa | 2.1 – 1.5 | 2-2 | MKM Stadium |
| Sun 06 Sep13:00 GMT | Everton | v | Manchester United | 1.3 – 1.4 | 1-1 | Hill Dickinson Stadium |
| Sun 06 Sep15:30 GMT | Arsenal | v | Chelsea | 2.1 – 1.0 | 2-1 | Emirates Stadium |
Current standings — played, goals for and against, and last five results. Updated every day.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | WW |
| 2 | Hull City | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW |
| 3 | Chelsea | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | WW |
| 4 | Brentford | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW |
| 5 | Newcastle | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | WD |
| 6 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW |
| 7 | Leeds | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | DW |
| 8 | Brighton | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | LW |
| 9 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 10 | Manchester United | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | WL |
| 11 | Sunderland | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 | WL |
| 12 | Ipswich | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | LW |
| 13 | Liverpool | 2 | 0 | 2 | 0 | 4 | 4 | +0 | 2 | DD |
| 14 | Bournemouth | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
| 16 | Fulham | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LL |
| 17 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
| 18 | Coventry | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL |
| 19 | Crystal Palace | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL |
| 20 | Tottenham | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LL |
Leading goalscorers this season, with assists. Updated every day.
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Bruno Fernandes | Manchester United | 3 | 1 |
| 2 | R. Cherki | Manchester City | 2 | 2 |
| 3 | João Pedro | Chelsea | 2 | 2 |
| 4 | C. Palmer | Chelsea | 2 | 1 |
| 5 | A. Elanga | Newcastle | 2 | 0 |
| 6 | E. Haaland | Manchester City | 2 | 0 |
| 7 | J. Hinshelwood | Brighton | 2 | 0 |
| 8 | C. Gakpo | Liverpool | 1 | 1 |
Every club in the English Premier League, with where they finished last season. We publish a prediction for every fixture in this competition and the result of each one is recorded publicly, win or lose.
Arsenal1st last season · 85 pts
Manchester City2nd last season · 78 pts
Manchester United3rd last season · 71 pts
Aston Villa4th last season · 65 pts
Liverpool5th last season · 60 pts
Bournemouth6th last season · 57 pts
Sunderland7th last season · 54 pts
Brighton8th last season · 53 pts
Brentford9th last season · 53 pts
Chelsea10th last season · 52 pts
Fulham11th last season · 52 pts
Newcastle12th last season · 49 pts
Everton13th last season · 49 pts
Leeds14th last season · 47 pts
Crystal Palace15th last season · 45 pts
Nottingham Forest16th last season · 44 pts
Tottenham17th last season · 41 pts
CoventryNew to the division
Hull CityNew to the division
IpswichNew to the divisionWe publish the reasoning behind every match call and leave every result up — won or lost. 72% across 2,000 public calls.
See today’s board