4 September 2026 · 9 fixtures listed below with kick-off times in GMT.
Dutch Eredivisie fixtures for 4 September 2026: kick-off times, form and projected scores for every match. Every call public, every result on the record.
| Date | Home | Away | xG | Projected | Venue | |
|---|---|---|---|---|---|---|
| Fri 04 Sep18:00 GMT | Sparta Rotterdam | v | PEC Zwolle | 1.8 – 1.2 | 2-1 | Sparta Stadion Het Kasteel |
| Sat 05 Sep14:30 GMT | NEC Nijmegen | v | Feyenoord | 1.5 – 2.0 | 2-2 | Goffertstadion |
| Sat 05 Sep16:45 GMT | Utrecht | v | GO Ahead Eagles | 1.9 – 1.4 | 2-1 | Stadion Galgenwaard |
| Sat 05 Sep18:00 GMT | Ajax | v | PSV Eindhoven | 1.8 – 2.0 | 2-2 | Johan Cruijff Arena |
| Sat 05 Sep19:00 GMT | Willem II | v | Excelsior | 1.7 – 1.7 | 2-2 | Koning Willem II Stadion |
| Sun 06 Sep10:15 GMT | Groningen | v | Twente | 1.2 – 1.8 | 1-2 | Euroborg |
| Sun 06 Sep12:30 GMT | Heerenveen | v | AZ Alkmaar | 1.4 – 1.9 | 1-2 | Abe Lenstra Stadion |
| Sun 06 Sep12:30 GMT | Telstar | v | Cambuur | 2.7 – 1.3 | 3-1 | BUKO Stadion |
| Sun 06 Sep14:45 GMT | ADO Den Haag | v | Fortuna Sittard | 2.1 – 1.8 | 2-2 | WerkTalent Stadion |
Current standings — played, goals for and against, and last five results. Updated every day.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | WWWW |
| 2 | PSV Eindhoven | 4 | 3 | 1 | 0 | 15 | 5 | +10 | 10 | WWWD |
| 3 | Feyenoord | 4 | 2 | 2 | 0 | 10 | 6 | +4 | 8 | DWDW |
| 4 | Ajax | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WDW |
| 5 | GO Ahead Eagles | 4 | 2 | 1 | 1 | 11 | 9 | +2 | 7 | LWDW |
| 6 | Fortuna Sittard | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | WLWD |
| 7 | NEC Nijmegen | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | WWL |
| 8 | Twente | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | WWL |
| 9 | Excelsior | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | WLW |
| 10 | Groningen | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 6 | LLWW |
| 11 | Heerenveen | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | DLDW |
| 12 | Sparta Rotterdam | 4 | 1 | 1 | 2 | 7 | 7 | +0 | 4 | LDWL |
| 13 | Telstar | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LLW |
| 14 | PEC Zwolle | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | LWLL |
| 15 | Willem II | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | DLL |
| 16 | ADO Den Haag | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 | DLLL |
| 17 | Utrecht | 4 | 0 | 1 | 3 | 6 | 15 | -9 | 1 | LDLL |
| 18 | Cambuur | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 | LLLL |
Leading goalscorers this season, with assists. Updated every day.
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | S. Tengstedt | GO Ahead Eagles | 3 | 1 |
| 2 | G. Zechiël | Feyenoord | 3 | 1 |
| 3 | B. Willumsson | Groningen | 3 | 0 |
| 4 | R. Daal | AZ Alkmaar | 3 | 0 |
| 5 | R. El Arguioui | Cambuur | 3 | 0 |
| 6 | A. Stepanov | Utrecht | 3 | 0 |
| 7 | A. Ueda | Feyenoord | 3 | 1 |
| 8 | T. Chery | NEC Nijmegen | 3 | 1 |
We publish the reasoning behind every match call and leave every result up — won or lost. 72% across 2,000 public calls.
See today’s board