4 September 2026 · 9 fixtures listed below with kick-off times in GMT.
German Bundesliga fixtures for 4 September 2026: kick-off times, form and projected scores for every match. Every call public, every result on the record.
| Date | Home | Away | xG | Projected | Venue | |
|---|---|---|---|---|---|---|
| Fri 04 Sep18:30 GMT | VfB Stuttgart | v | 1. FC Köln | 2.4 – 1.3 | 2-1 | MHPArena |
| Sat 05 Sep13:30 GMT | 1899 Hoffenheim | v | Borussia Dortmund | 1.6 – 2.2 | 2-2 | SNP Arena |
| Sat 05 Sep13:30 GMT | Bayer Leverkusen | v | Union Berlin | 2.4 – 1.0 | 2-1 | BayArena |
| Sat 05 Sep13:30 GMT | Borussia Mönchengladbach | v | SV Elversberg | 2.5 – 2.4 | 2-2 | Borussia-Park |
| Sat 05 Sep13:30 GMT | Werder Bremen | v | RB Leipzig | 1.3 – 2.0 | 1-2 | Weserstadion |
| Sat 05 Sep13:30 GMT | SC Paderborn 07 | v | SC Freiburg | 2.1 – 1.6 | 2-2 | Home Deluxe Arena |
| Sat 05 Sep16:30 GMT | FC Schalke 04 | v | Bayern München | 1.2 – 3.9 | 1-4 | Veltins Arena |
| Sun 06 Sep13:30 GMT | Hamburger SV | v | FSV Mainz 05 | 1.4 – 1.4 | 1-1 | Volksparkstadion |
| Sun 06 Sep15:30 GMT | Eintracht Frankfurt | v | FC Augsburg | 2.1 – 1.3 | 2-1 | Deutsche Bank Park |
Current standings — played, goals for and against, and last five results. Updated every day.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | W |
| 2 | SC Freiburg | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W |
| 3 | RB Leipzig | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 4 | FC Augsburg | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 5 | Borussia Dortmund | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 6 | 1. FC Köln | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 7 | SV Elversberg | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 8 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 3 | 3 | +0 | 1 | D |
| 9 | Union Berlin | 1 | 0 | 1 | 0 | 3 | 3 | +0 | 1 | D |
| 10 | FSV Mainz 05 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | D |
| 11 | SC Paderborn 07 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | D |
| 12 | 1899 Hoffenheim | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 13 | Bayer Leverkusen | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 14 | Hamburger SV | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 15 | Werder Bremen | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
| 16 | Borussia Mönchengladbach | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
| 17 | FC Schalke 04 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
| 18 | VfB Stuttgart | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L |
Leading goalscorers this season, with assists. Updated every day.
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Y. Suzuki | SC Freiburg | 3 | 0 |
| 2 | Y. Ebnoutalib | Eintracht Frankfurt | 3 | 0 |
| 3 | T. Dallinga | 1. FC Köln | 2 | 0 |
| 4 | I. Matanović | SC Freiburg | 1 | 1 |
| 5 | L. Querfeld | Union Berlin | 1 | 1 |
| 6 | L. Petkov | SV Elversberg | 1 | 1 |
| 7 | A. Kade | FC Augsburg | 1 | 1 |
| 8 | Rodrigo Ribeiro | FC Augsburg | 1 | 0 |
Every club in the German Bundesliga, with where they finished last season. We publish a prediction for every fixture in this competition and the result of each one is recorded publicly, win or lose.
Bayern München1st last season · 89 pts
Borussia Dortmund2nd last season · 73 pts
RB Leipzig3rd last season · 65 pts
VfB Stuttgart4th last season · 62 pts
1899 Hoffenheim5th last season · 61 pts
Bayer Leverkusen6th last season · 59 pts
SC Freiburg7th last season · 47 pts
Eintracht Frankfurt8th last season · 44 pts
FC Augsburg9th last season · 43 pts
FSV Mainz 0510th last season · 40 pts
Union Berlin11th last season · 39 pts
Borussia Mönchengladbach12th last season · 38 pts
Hamburger SV13th last season · 38 pts
1. FC Köln14th last season · 32 pts
Werder Bremen15th last season · 32 pts
FC Schalke 04New to the division
SC Paderborn 07New to the division
SV ElversbergNew to the divisionWe publish the reasoning behind every match call and leave every result up — won or lost. 72% across 2,000 public calls.
See today’s board