8 September 2026 · 10 fixtures listed below with kick-off times in GMT.
Estonian Meistriliiga fixtures for 8 September 2026: kick-off times, form and projected scores for every match. Every call public, every result on the record.
| Date | Home | Away | xG | Projected | Venue | |
|---|---|---|---|---|---|---|
| Tue 08 Sep14:30 GMT | Trans Narva | v | Flora Tallinn | 0.9 – 2.4 | 1-2 | Narva Kalev-Fama staadion |
| Tue 08 Sep15:00 GMT | Kalju Nomme | v | Nõmme United | 3.0 – 0.9 | 3-1 | Hiiu Stadium |
| Wed 09 Sep16:00 GMT | FC Levadia Tallinn | v | Kuressaare | 2.9 – 0.6 | 3-1 | A. Le Coq Arena |
| Wed 09 Sep16:00 GMT | Vaprus | v | Laagri | 1.7 – 1.4 | 2-1 | Parnu Rannastaadion |
| Wed 09 Sep16:00 GMT | Tammeka | v | Paide | 1.1 – 2.0 | 1-2 | Tamme Stadium |
| Sat 12 Sep11:30 GMT | Kalju Nomme | v | Trans Narva | 2.4 – 0.8 | 2-1 | Hiiu Stadium |
| Sat 12 Sep11:30 GMT | FC Levadia Tallinn | v | Vaprus | 3.0 – 0.7 | 3-1 | A. Le Coq Arena |
| Sat 12 Sep14:00 GMT | Nõmme United | v | Flora Tallinn | 1.0 – 3.0 | 1-3 | — |
| Sun 13 Sep11:30 GMT | Paide | v | Laagri | 2.4 – 0.9 | 2-1 | Paide linnastaadion |
| Sun 13 Sep14:00 GMT | Kuressaare | v | Tammeka | 1.5 – 1.3 | 2-1 | Kuressaare Linnastaadion |
Current standings — played, goals for and against, and last five results. Updated every day.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 25 | 19 | 5 | 1 | 66 | 20 | +46 | 62 | WWWWW |
| 2 | Flora Tallinn | 26 | 16 | 0 | 10 | 51 | 33 | +18 | 48 | WWLLW |
| 3 | Kalju Nomme | 26 | 13 | 5 | 8 | 46 | 24 | +22 | 44 | LLLWW |
| 4 | Paide | 25 | 12 | 6 | 7 | 40 | 33 | +7 | 42 | LWWDW |
| 5 | Tammeka | 25 | 13 | 2 | 10 | 33 | 35 | -2 | 41 | WLWWW |
| 6 | Laagri | 26 | 10 | 1 | 15 | 36 | 43 | -7 | 31 | LWWLL |
| 7 | Vaprus | 25 | 9 | 4 | 12 | 34 | 46 | -12 | 31 | WDLLD |
| 8 | Kuressaare | 26 | 8 | 4 | 14 | 30 | 42 | -12 | 28 | WDLWW |
| 9 | Nõmme United | 26 | 8 | 1 | 17 | 42 | 61 | -19 | 25 | LLLLL |
| 10 | Trans Narva | 26 | 5 | 2 | 19 | 19 | 60 | -41 | 17 | LLLDL |
Leading goalscorers this season, with assists. Updated every day.
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Daniel Cabral | Paide | 5 | 0 |
We publish the reasoning behind every match call and leave every result up — won or lost. 72% across 2,000 public calls.
See today’s board