3 October 2026 · 11 fixtures listed below with kick-off times in GMT.
Nigerian NPFL fixtures for 3 October 2026: kick-off times, form and projected scores for every match. Every call public, every result on the record.
| Date | Home | Away | xG | Projected | Venue | |
|---|---|---|---|---|---|---|
| Sat 03 Oct15:00 GMT | Doma United | v | Warri Wolves | 1.0 – 0.7 | 1-1 | Pantami Stadium |
| Sat 03 Oct15:00 GMT | Kano Pillars | v | Sporting Lagos | 1.7 – 0.5 | 2-0 | Sani Abacha Stadium |
| Sun 04 Oct15:00 GMT | Bendel Insurance | v | Barau FC | 1.0 – 0.3 | 1-0 | Samuel Ogbemudia Stadium |
| Sun 04 Oct15:00 GMT | Enyimba | v | Plateau United | 1.5 – 0.6 | 1-1 | Enyimba International Stadium |
| Sun 04 Oct15:00 GMT | Inter Lagos | v | Katsina United | — | ||
| Sun 04 Oct15:00 GMT | Kwara United | v | Ranchers Bees | Kwara Sports Stadium | ||
| Sun 04 Oct15:00 GMT | Niger Tornadoes | v | Kun Khalifat FC | 1.4 – 0.8 | 1-1 | Bako Kontagora Stadium |
| Sun 04 Oct15:00 GMT | Enugu Rangers | v | Abia Warriors | 1.7 – 0.5 | 2-1 | Nnamdi Azikiwe Stadium |
| Sun 04 Oct15:00 GMT | Rivers United | v | Ikorodu City | 1.8 – 0.6 | 2-1 | Yakubu Gowon Stadium |
| Sun 04 Oct15:00 GMT | Shooting Stars | v | Nasarawa United | 1.7 – 0.6 | 2-1 | Lekan Salami Stadium |
| Wed 07 Oct15:00 GMT | Shooting Stars | v | Kano Pillars | 1.7 – 0.6 | 2-1 | Lekan Salami Stadium |
Current standings — played, goals for and against, and last five results. Updated every day.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | 19 | 11 | 8 | 47 | 27 | +20 | 68 | WWWWD |
| 2 | Rivers United | 38 | 19 | 10 | 9 | 44 | 31 | +13 | 67 | WWWLW |
| 3 | Shooting Stars | 38 | 18 | 6 | 14 | 41 | 40 | +1 | 60 | LWWWD |
| 4 | Ikorodu City | 38 | 16 | 10 | 12 | 43 | 39 | +4 | 58 | LLWLW |
| 5 | Nasarawa United | 38 | 16 | 8 | 14 | 37 | 34 | +3 | 56 | LWLWL |
| 6 | Abia Warriors | 38 | 16 | 7 | 15 | 31 | 34 | -3 | 55 | LLLWL |
| 7 | Bendel Insurance | 37 | 13 | 14 | 10 | 43 | 38 | +5 | 53 | DLWWW |
| 8 | Barau FC | 38 | 13 | 13 | 12 | 34 | 30 | +4 | 52 | WLWLW |
| 9 | Katsina United | 37 | 14 | 10 | 13 | 36 | 38 | -2 | 52 | LWLWL |
| 10 | Kano Pillars | 38 | 15 | 6 | 17 | 37 | 39 | -2 | 51 | LWLWL |
| 11 | Plateau United | 38 | 15 | 5 | 18 | 39 | 40 | -1 | 50 | WLLDL |
| 12 | Kwara United | 38 | 13 | 11 | 14 | 35 | 36 | -1 | 50 | LWDWD |
| 13 | Enyimba | 38 | 13 | 10 | 15 | 44 | 42 | +2 | 49 | WLWLW |
| 14 | Kun Khalifat FC | 38 | 13 | 10 | 15 | 42 | 43 | -1 | 49 | WWWDW |
| 15 | Warri Wolves | 38 | 13 | 10 | 15 | 36 | 41 | -5 | 49 | WLWLL |
| 16 | Niger Tornadoes | 38 | 13 | 9 | 16 | 37 | 36 | +1 | 48 | WDDLD |
| 17 | Remo Stars | 38 | 14 | 5 | 19 | 42 | 47 | -5 | 47 | DWLWL |
| 18 | El Kanemi Warriors | 38 | 13 | 8 | 17 | 30 | 46 | -16 | 47 | LDLLW |
| 19 | Bayelsa United | 38 | 11 | 10 | 17 | 37 | 42 | -5 | 43 | WLLLL |
| 20 | Wikki Tourist | 38 | 9 | 13 | 16 | 36 | 48 | -12 | 40 | LLLLW |
We publish the reasoning behind every match call and leave every result up — won or lost. 72% across 2,000 public calls.
See today’s board